Size chart
Where detail meets the perfect fit
FERETTI T-SHIRT
CM | INCHES
| Size | Chest Circumference | Shoulder Width | Sleeve Length | Back Length |
|---|---|---|---|---|
| S (46) | 51 | 42 | 22 | 70 |
| M (48) | 53 | 43.5 | 22.5 | 71.5 |
| L (50) | 55 | 45 | 23 | 72.5 |
| XL (52) | 59 | 46.5 | 23.5 | 74 |
| XXL (54) | 62 | 48 | 24 | 75 |
LUSO POLO
CM | INCHES
| Size | Chest Circumference | Shoulder Width | Sleeve Length | Back Length |
|---|---|---|---|---|
| S (46) | 51 | 42 | 22 | 70 |
| M (48) | 53 | 43.5 | 22.5 | 71.5 |
| L (50) | 55 | 45 | 23 | 72.5 |
| XL (52) | 59 | 46.5 | 23.5 | 74 |
| XXL (54) | 62 | 48 | 24 | 75 |
MERANO HALF-ZIP
CM | INCHES
| Size | Chest Circumference | Shoulder Width | Sleeve Length | Back Length |
|---|---|---|---|---|
| S (46) | 47 | 40 | 63 | 71 |
| M (48) | 49 | 41.5 | 64.5 | 72.5 |
| L (50) | 51 | 43 | 66 | 73.5 |
| XL (52) | 54 | 45 | 67 | 75 |
| XXL (54) | 57 | 47 | 68 | 76.5 |
MERANO FULL-ZIP
CM | INCHES
| Size | Chest Circumference | Shoulder Width | Sleeve Length | Back Length |
|---|---|---|---|---|
| S (46) | 47 | 40 | 63 | 71 |
| M (48) | 49 | 41.5 | 64.5 | 72.5 |
| L (50) | 51 | 43 | 66 | 73.5 |
| XL (52) | 54 | 45 | 67 | 75 |
| XXL (54) | 57 | 47 | 68 | 76.5 |








